Pointer Pressure Gauge
Available in three types to suit different needs:
· General Pressure Gauge – for standard applications
· Corrosion-Resistant Gauge – for aggressive or chemical media
· Vibration-Resistant Gauge – for environments with heavy mechanical vibrations
Technical Specifications
| Item | Technical Parameters |
| Standard | GB/T 1226-2001 |
| Nominal Diameter | Φ60, Φ100, Φ150 (customizable) |
| Accuracy Class | Φ60: ±2.5, Φ100 / Φ150: ±1.5% (±1% optional) |
| Measuring Range | -0.1 MPa to 100 MPa (see range code table for details) |
| Working Pressure | Static load: up to 3/4 of full scale value; Pulsating load: up to 2/3 of full scale value; Short-time pressure: 100% of full scale |
| Protection Rating | Corrosion-resistant pressure gauge: IP55; Vibration-resistant pressure gauge: IP65 |
| Operating Temperature | General pressure gauge: -40°C to 70°C; Corrosion-resistant pressure gauge: -40°C to 70°C; Max. +200°C; Vibration-resistant pressure gauge: -5°C to 60°C |
| Case Material | SUS304 natural finish or black painted (ST spray coating) |
| Connection Material | SUS304 |
| Bourdon Tube | SUS316 |
| Sealing Element | EPDM / fluororubber (FKM) |
| Filling Fluid | Silicone oil |
| Movement | Copper alloy (general type); Stainless steel (corrosion-resistant / vibration-resistant type) |
| Window | Standard glass; laminated safety glass or acrylic optional |

